Woodforest Routing Number
Woodforest routing number mainly consists of three components. The first component is the first four digits, they represent the federal reserve routing symbol. The first two digits in this series mostly range from 00 to 99 and give information about the institution. That institution includes if it is U. S government entity or agency, a bank, a thrift, or any traveler’s check. Get more detail about banks at WellsFargodealerservices.
The next four digits in the routing number represent the ABA institution identifier, and the final digit serves as a check digit. So the whole series becomes a routing number for Woodforest.
Page Content
Find On Personal Check
You can also find routing numbers on your personal or business checks. It is presented on the bottom left of the check. The first nine digits are the routing numbers.
These numbers may vary according to states and counties. The table of all the routing numbers according to the states and counties is given below.
Also Check:
Bank of America Routing Number
Woodforest Bank Routing Number List
States | Counties | Routing Number |
Alabama | All | 314972853 |
Florida | All | 314972853 |
Georgia | All | 314972853 |
Illinois | All | 081226829 |
Illinois | Adams, Alexander, Bond, Brown, Clay, Calhoun, Clinton, Crawford, Edwards, Effingham, Fayette, Franklin, Gallatin, Greene, Hamilton, Hardin, Jackson, Jefferson, Lawrence, Richland, Saline, Scott, Morgan, Perry, Pike, Poke, Wabash, Wayne, White, Williamson, Macoupin, Madison, Marrion, Massac, Monroe, Montgomery, Morgan, Pulaski. | 071926809 |
Indiana | Clark, Crawford, Dubois, Floyd, Gibson, Harrison, Greene, Jackson, Jefferson, Knox, Lawrence, Martin, Orange, Perry, Pike, Posey, Scott, Spencer, Sullivan, Vandorberge, Warrick, Washington. | 081226829 |
Indiana | All other counties | 071926809 |
Kentucky | All other counties | 314972853 |
Louisiana | All left counties | 314972853 |
Maryland | All left counties | 0531125592 |
Mississippi | All left counties | 314972853 |
New York | All left counties | 314972853 |
North Carolina | All left counties | 053112592 |
Ohio | All others | 044115809 |
Pennsylvania | Allegheny, Armstrong, Beaver, Butler, Clarion, Crawford, Erie, Fayette, Forest, Greene, Indiana, Jefferson, Lawrence, Mercer, Somerset, Venango, Warren, Washington, Westmoreland | 044115809 |
Pennsylvania | All | 031319058 |
South Carolina | All | 314972853 |
Texas | All | 113008465 |
TX – Refugio | All | 314972853 |
Virginia | All | 0533112592 |
West Virginia | Brooke, Hancock, Marshall, Ohio, Tyler, Wetzel | 044115809 |
West Virginia | All other counties | 0533112592 |
The Woodforest routing numbers List for Texas
The routing numbers in the state of Texas also vary according to their address and zip code. The reason behind these variances is the presence of Woodforest in more than one place in a single state.
State | Address | Zip Code | Routing number |
Texas | 25321 GROGAN’S MILL ROAD THE WOODLANDS | 77380 | 044115809 |
Texas | 25231 GROGAN’S MILL ROAD, SUITE 450 THE WOODLANDS | 77380 | 113008465 |
Texas | 25231 GROGAN’S MILL ROAD, SUITE 450 THE WOODLANDS | 77380 | 314972853 |
Texas | SUITE 430 THE WOODLANDS | 77380 | 031319058 |
Texas | P.O. BOX 7889 | 0000- | 113001394 |
Why you need Your Woodforest national bank Routing Number?
So the answer is simple, these routing numbers mainly used for various purposes. You can perform different works like setting up direct deposit, automatic loan payments, bill payments, and any other recurring transfers. You also need a routing number when file taxes to receive your tax return or debit a tax payment. When you conduct ACH or Automated Clearing House or transfer from one to another bank you also need these routing numbers.